Excellent
4.2 out of 5
+1.600 anmeldelser
Worn by 100,000+ people
Personalize your choice


Product comparison
Find the perfect fit for you
Sport
![]() | Travel
![]() | Office
![]() | |
|---|---|---|---|
| Soundliving Earbuds 2.0 | Soundliving Earbuds ANC | Soundliving Solar in-ear | |
| Price | €49,00€99,00 | €79,00€119,00 | €99,00€159,00 |
| Specifikationer | |||
| Battery time | 20 hours | 25 hours | 30 hours |
| ANC (Active Noise Cancellation) | ✗ | ✓ | ✓ |
| Solar-charged | ✗ | ✗ | ✓ |
| Customizable fit | Comfortable fit (extra eartips included) | Secure fit (extra eartips included) | Secure fit (extra eartips included) |
| Waterproof rating | iPX4 | iPX4 | iPX4 |
| Bluetooth version | 5.2 | 5.3 | 5.2 |
| Microphones | 2 | 4 | 6 |
| Weight (case included) | 42g | 50g | 83g |
| Touch-function | ✓ | ✓ | ✓ |
| Wireless charging | ✗ | ✓ | ✗ |
| Charger | USB-C | USB-C | USB-C |
| Charging case | ✓ | ✓ | ✓ |
| See the product | See the product | See the product | |
1-4 days delivery
Worn by 100.000+ people










